<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Broomhall&#039;s Training Blog</title>
	<atom:link href="http://www.phd-blogs.com/ryan_broomhall/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.phd-blogs.com/ryan_broomhall</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 06 Apr 2010 14:19:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>D.E &#8211; Lower</title>
		<link>http://www.phd-blogs.com/ryan_broomhall/?p=14</link>
		<comments>http://www.phd-blogs.com/ryan_broomhall/?p=14#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:19:15 +0000</pubDate>
		<dc:creator>R.Broomhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phd-blogs.com/ryan_broomhall/?p=14</guid>
		<description><![CDATA[Mobility Warm up- roll overs to V sits, fire hydrants, mountain climbers and groiners.
40&#8243; Box Jumps x 3 sets of 3, 46&#8243; Box Jumps x 5 sets of 1
Weigthed Step Ups- 2 20kg plates x 12, 10, 9 
Eccentric GHR&#8217;s- 3 sets of 8
Weigthed Swiss Ball Crunches- 15kg x 3 sets of 12
]]></description>
			<content:encoded><![CDATA[<p>Mobility Warm up- roll overs to V sits, fire hydrants, mountain climbers and groiners.</p>
<p>40&#8243; Box Jumps x 3 sets of 3, 46&#8243; Box Jumps x 5 sets of 1</p>
<p>Weigthed Step Ups- 2 20kg plates x 12, 10, 9 </p>
<p>Eccentric GHR&#8217;s- 3 sets of 8</p>
<p>Weigthed Swiss Ball Crunches- 15kg x 3 sets of 12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phd-blogs.com/ryan_broomhall/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeFranco&#8217;s Modified Westside Programme</title>
		<link>http://www.phd-blogs.com/ryan_broomhall/?p=13</link>
		<comments>http://www.phd-blogs.com/ryan_broomhall/?p=13#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:54:29 +0000</pubDate>
		<dc:creator>R.Broomhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phd-blogs.com/ryan_broomhall/?p=13</guid>
		<description><![CDATA[DeFranco’s Modified Westside Programme
Monday – M.E – Upper
A.	Barbell Bench Press – Work up to maximal set of 3-5 reps.
B.	Incline Dumbbell Press &#8211; 2 maximal sets of reps. Choose a weight where 15-20 reps can be achieved on the first set.
C.	Barbell Row supersetted Facepulls – 3-4 sets of 8-15 reps.
D.	Powershrugs – 3-4 sets of 8-15 reps.
E.	Barbell [...]]]></description>
			<content:encoded><![CDATA[<p>DeFranco’s Modified Westside Programme<br />
Monday – M.E – Upper<br />
A.	Barbell Bench Press – Work up to maximal set of 3-5 reps.<br />
B.	Incline Dumbbell Press &#8211; 2 maximal sets of reps. Choose a weight where 15-20 reps can be achieved on the first set.<br />
C.	Barbell Row supersetted Facepulls – 3-4 sets of 8-15 reps.<br />
D.	Powershrugs – 3-4 sets of 8-15 reps.<br />
E.	Barbell Curl – 3-4 sets of 8-15 reps.<br />
Tuesday – D.E – Lower<br />
A.	Box Jumps – 8 sets of 1-3 jumps.<br />
B.	Weighted Step-ups &#8211;  2-3 sets of 8-15 reps.<br />
C.	Glute-Ham Raise &#8211;  2-3 sets of 8-15 reps.<br />
D.	Weighted Swiss Ball Crunches – 3-4 sets of 8-15 reps.<br />
Wednesday – Thai Boxing<br />
Thursday – Upper Body Repetition<br />
A.	Flat Dumbbell Press – 3 sets of maximal reps.<br />
B.	Pull-ups supersetted Scarecrows – 3-4 sets of 8-15 reps.<br />
C.	Dumbbell Lateral Raise – 3-4 sets of 8-15 reps.<br />
D.	Dumbbell Shrugs supersetted Triceps Pushdowns – 3-4 sets of 8-15 reps<br />
E.	Captains of Crush – 3-4 sets of maximal reps.<br />
Friday – M.E – Lower<br />
A.	Front Squats – Work up to a maximal set of 3-5 reps.<br />
B.	Dumbbell Bulgarian Split Squat – 3-4 sets of 8-15 reps.<br />
C.	Romanian Deadlift – 3-4 sets of 8-15 reps.<br />
D.	Sprinter Sit-ups, V-ups, Toe Touches, Hip Thrusters – 3 circuits.<br />
Saturday – Strongman Conditioning Medley<br />
A.	Tyre Flips – 3 timed sets.<br />
B.	Farmers Walk – 3 sets of 30 metres.<br />
C.	Weighted Sled Pulls – 3 sets of 30 metres.<br />
D.	Prowler – 3 sets of 30 metres.<br />
Sunday – Rest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phd-blogs.com/ryan_broomhall/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent training.</title>
		<link>http://www.phd-blogs.com/ryan_broomhall/?p=12</link>
		<comments>http://www.phd-blogs.com/ryan_broomhall/?p=12#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:08:59 +0000</pubDate>
		<dc:creator>R.Broomhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phd-blogs.com/ryan_broomhall/?p=12</guid>
		<description><![CDATA[Friday &#8211; Squats + Grip Training
10 sets of 100kg squats for sets of 10
55kg farmers walk for 30m for 5 sets
25kg 30 second strap holds
20kg plate pinches
Saturday &#8211; Gym Rings + Heavy Bench + C.V
45 minutes varied gym ring work. Including flys, press-ups, L-sit Chins, Inverted Rows, Scarecrows
Then worked up to a 132.5kg single on [...]]]></description>
			<content:encoded><![CDATA[<p>Friday &#8211; Squats + Grip Training<br />
10 sets of 100kg squats for sets of 10<br />
55kg farmers walk for 30m for 5 sets<br />
25kg 30 second strap holds<br />
20kg plate pinches</p>
<p>Saturday &#8211; Gym Rings + Heavy Bench + C.V<br />
45 minutes varied gym ring work. Including flys, press-ups, L-sit Chins, Inverted Rows, Scarecrows</p>
<p>Then worked up to a 132.5kg single on the bench</p>
<p>1500m row in 1.27minutes.</p>
<p>Sunday &#8211; 4 hours climb.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.phd-blogs.com/ryan_broomhall/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legs and a bit of hypertrophy.</title>
		<link>http://www.phd-blogs.com/ryan_broomhall/?p=11</link>
		<comments>http://www.phd-blogs.com/ryan_broomhall/?p=11#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:09:55 +0000</pubDate>
		<dc:creator>R.Broomhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phd-blogs.com/ryan_broomhall/?p=11</guid>
		<description><![CDATA[Trained legs on Sunday morning. Still sticking with power and function. My legs have probably lost a touch of size which is to be expected. However it certainly makes wearing jeans all the more comfy!!
Box Squats- 140kg for 7 sets of 3 reps
Front Squats- 80kg for 4 sets, Dumbbell SLDL&#8217;s- 30kg for 4 sets of [...]]]></description>
			<content:encoded><![CDATA[<p>Trained legs on Sunday morning. Still sticking with power and function. My legs have probably lost a touch of size which is to be expected. However it certainly makes wearing jeans all the more comfy!!</p>
<p>Box Squats- 140kg for 7 sets of 3 reps<br />
Front Squats- 80kg for 4 sets, Dumbbell SLDL&#8217;s- 30kg for 4 sets of 12, Box Jumps- 4 sets of 1 rep. All completed in a big tri-set.<br />
Dumbbell Step Ups- 15kg for 4 sets of 12 reps, Lying Leg Curl- 45kg for 4 sets of 12 reps. Completed in alternates.</p>
<p>8 sets of tabata sprints on the bike.</p>
<p>Well being slightly vain, since I&#8217;ve been training for function my chest (weak area!!) has lost abit of fullness. So I&#8217;ve decided to add a bit of hypertrophy work back in for it. It gets a bit of beating on Saturday too, after ring work my friend and I do some heavy pressing.</p>
<p>Incline Dumbbell Press- 32.5kg for 4 sets of 12<br />
Hammer Press- 35kg per side for 4 sets of 12<br />
Incline Cable Flys- 15kg for 3 sets of 12<br />
Peck Deck- 65kg for 3 sets of 12<br />
Seated Dumbbell Curl- 15kg for 3 sets 12, Weighted Dips- me + 20kg for 3 sets of 12. Alternated.<br />
Preacher Curl- 30kg for 3 sets of 12, Tricep Pressdowns- 50kg for 3 sets of 12. Alternated.</p>
<p>8 sets of Tabata sprints on the concept 2 rower.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phd-blogs.com/ryan_broomhall/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing.</title>
		<link>http://www.phd-blogs.com/ryan_broomhall/?p=10</link>
		<comments>http://www.phd-blogs.com/ryan_broomhall/?p=10#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:55:03 +0000</pubDate>
		<dc:creator>R.Broomhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phd-blogs.com/ryan_broomhall/?p=10</guid>
		<description><![CDATA[Well it&#8217;s been 8 months since I got on the wall so on Friday I decided to go with my mate. Wow, I was seriously seriously rusty. I was no cliffhanger before, but even so I must of been climbing a good 2-3 grades worse than my last climb. However I throughly enjoyed it and [...]]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s been 8 months since I got on the wall so on Friday I decided to go with my mate. Wow, I was seriously seriously rusty. I was no cliffhanger before, but even so I must of been climbing a good 2-3 grades worse than my last climb. However I throughly enjoyed it and forgot what bloody hardwork it is. 3-4 hours on the wall and your back and arms are pumped up more than any amount of barbell curls or chins could achieve. That said, my friend (who&#8217;s a wicked climber by the way) and I have decieded we&#8217;re going to get on the wall once a week. So I&#8217;ve just ordered myself a new harness and shoes so I&#8217;m good to go. Could probably do with losing a few pounds to ensure I climb more efficiently so that&#8217;s good enough reason to get back in shape (as well as my mate being in awesome nick at the moment!!!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phd-blogs.com/ryan_broomhall/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Lower Workout</title>
		<link>http://www.phd-blogs.com/ryan_broomhall/?p=9</link>
		<comments>http://www.phd-blogs.com/ryan_broomhall/?p=9#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:02:13 +0000</pubDate>
		<dc:creator>R.Broomhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phd-blogs.com/ryan_broomhall/?p=9</guid>
		<description><![CDATA[Hi guys! Must admit I&#8217;m feeling great at the moment!
Got up early today (yep it&#8217;s my day off from work too!!) and decided to give my lower a good thrashing!
Box Squats- 5 sets of 3 @ 140kg
Zercher Squats/Suitcase Deadlift/Maximal standing long jump- 60kg x 4 sets of 6, 55kg each arm x 4 sets of [...]]]></description>
			<content:encoded><![CDATA[<p>Hi guys! Must admit I&#8217;m feeling great at the moment!</p>
<p>Got up early today (yep it&#8217;s my day off from work too!!) and decided to give my lower a good thrashing!</p>
<p>Box Squats- 5 sets of 3 @ 140kg<br />
Zercher Squats/Suitcase Deadlift/Maximal standing long jump- 60kg x 4 sets of 6, 55kg each arm x 4 sets of 6 and 1 maximal jump<br />
Dumbbell Step ups/Lying Leg Curls- 17.5kg dumbbells x 4 sets of 8, 50kg x 4 sets of 10<br />
Core Circuit</p>
<p>A personal trainer from my gym is running a fun triathlon which comprimises a 1.5km row, 5km bike and 2km cross trainer. So after my lower workout I thought I&#8217;d give it ago. Managed it in around 26 minutes which for a first time I didn&#8217;t think was too bad.</p>
<p>Row- 5 minutes 30 seconds (Reckon I can get this down to 5.00 minutes)</p>
<p>Bike- 8 minutes 30 seconds (Reckon I can get this down to 7 minutes)</p>
<p>Crosstrainer- 12 minutes (I reckon I can get this down to 10 minutes!)</p>
<p>Great fun and what a sweat I had on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phd-blogs.com/ryan_broomhall/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stupidly busy!</title>
		<link>http://www.phd-blogs.com/ryan_broomhall/?p=8</link>
		<comments>http://www.phd-blogs.com/ryan_broomhall/?p=8#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:19:45 +0000</pubDate>
		<dc:creator>R.Broomhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phd-blogs.com/ryan_broomhall/?p=8</guid>
		<description><![CDATA[Well I&#8217;ve been struggling of late to update my blog. Working full time and doing a degree at the same time really is no fun! This week I&#8217;ve been on a pretty interesting training course for a new crane we&#8217;ve had a work- mind blowing how it works!! So as a result training is being [...]]]></description>
			<content:encoded><![CDATA[<p>Well I&#8217;ve been struggling of late to update my blog. Working full time and doing a degree at the same time really is no fun! This week I&#8217;ve been on a pretty interesting training course for a new crane we&#8217;ve had a work- mind blowing how it works!! So as a result training is being fit in and around working a day shift (I.E- training at 6pm when all the jerks are in the gym is difficult!)</p>
<p>Last Saturday I did a clean and press and gymnastic ring workout which was tough. Then went outside in the ice and cold to do some tyre flipping!!</p>
<p>Monday- thai boxing.</p>
<p>Todays workout was a full body power workout.</p>
<p>Sumo Deadlifts- 130kg 5 x 5 (still easy!)<br />
Front Squat- 80kg 4 x 4 ss Push Press- 70kg 4 x 4<br />
Hang Cleans- 80kg 3 x 3<br />
Core Circuit</p>
<p>8 tabata sprints on the concept 2!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phd-blogs.com/ryan_broomhall/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower &#8211; Squat emphasis with modified pull</title>
		<link>http://www.phd-blogs.com/ryan_broomhall/?p=7</link>
		<comments>http://www.phd-blogs.com/ryan_broomhall/?p=7#comments</comments>
		<pubDate>Thu, 04 Feb 2010 10:59:40 +0000</pubDate>
		<dc:creator>R.Broomhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phd-blogs.com/ryan_broomhall/?p=7</guid>
		<description><![CDATA[Feeling slighlty weary from last nights thai boxing I trained lower this morning at around 8am.
Back Squats- 5 x 5 @ 105kg
Suitcase deadlift &#8211; 6 x 4 @ 55kg each hand ss Box Jumps- 1 x 4
Dumbbell Step ups- 3 x 10 @ 17.5kg
Core Circuit
8 tabata sprints on the bike!
]]></description>
			<content:encoded><![CDATA[<p>Feeling slighlty weary from last nights thai boxing I trained lower this morning at around 8am.</p>
<p>Back Squats- 5 x 5 @ 105kg<br />
Suitcase deadlift &#8211; 6 x 4 @ 55kg each hand ss Box Jumps- 1 x 4<br />
Dumbbell Step ups- 3 x 10 @ 17.5kg<br />
Core Circuit</p>
<p>8 tabata sprints on the bike!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phd-blogs.com/ryan_broomhall/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s go thai</title>
		<link>http://www.phd-blogs.com/ryan_broomhall/?p=6</link>
		<comments>http://www.phd-blogs.com/ryan_broomhall/?p=6#comments</comments>
		<pubDate>Thu, 04 Feb 2010 10:57:27 +0000</pubDate>
		<dc:creator>R.Broomhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phd-blogs.com/ryan_broomhall/?p=6</guid>
		<description><![CDATA[Good morning all!
Around 6 months ago I fancied a new challenge. So after meeting 4 x World Heavyweight Thai Boxing champion Mark Russell at my gym and discovering he had recently began running a local class I decided to go and give it ago!
Now Mark, I believe is slightly sadistic as he seems to enjoy [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning all!</p>
<p>Around 6 months ago I fancied a new challenge. So after meeting 4 x World Heavyweight Thai Boxing champion Mark Russell at my gym and discovering he had recently began running a local class I decided to go and give it ago!</p>
<p>Now Mark, I believe is slightly sadistic as he seems to enjoy hurting people..ALOT!</p>
<p>Last nights sessions look something like;</p>
<p>5 minute skip<br />
lower body stretches<br />
3 x 5 minute rounds on the pads of a variety of combinations, however every minute or so he would make us stop and perform burpees for 30-45 seconds- KILLER!<br />
5 minutes shadown boxing</p>
<p>I&#8217;d love to have a bout someday, however that&#8217;s along way off!!</p>
<p>For anyone around the Cheshire area, check it out at http://www.chongithaiboxing.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phd-blogs.com/ryan_broomhall/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper. .</title>
		<link>http://www.phd-blogs.com/ryan_broomhall/?p=5</link>
		<comments>http://www.phd-blogs.com/ryan_broomhall/?p=5#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:30:25 +0000</pubDate>
		<dc:creator>R.Broomhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phd-blogs.com/ryan_broomhall/?p=5</guid>
		<description><![CDATA[Tuesday 2nd February
Upper &#8211;  Strength
Decline Press 90kg 5 x 5 ss Weighted Chins me + 12.5kg 5 x 5
Push Press 62.5kg 5 x 5 ss BOR 80kg 5 x 5
Weighted Dips me + 22.5kg 6 x 4
Core Circuit
8 sets of tabata sprints on the concept 2
]]></description>
			<content:encoded><![CDATA[<p>Tuesday 2nd February</p>
<p>Upper &#8211;  Strength<br />
Decline Press 90kg 5 x 5 ss Weighted Chins me + 12.5kg 5 x 5<br />
Push Press 62.5kg 5 x 5 ss BOR 80kg 5 x 5<br />
Weighted Dips me + 22.5kg 6 x 4<br />
Core Circuit</p>
<p>8 sets of tabata sprints on the concept 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phd-blogs.com/ryan_broomhall/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
